![]() "Denied Expectations"Oil and Graphite on Canvas 66" x 72" 2018 | ![]() "Surface Tension"Oil and Graphite on Canvas 29.25" x 40" 2018 | ![]() "Impossible"Oil and Graphite on Canvas 66" x 72" 2017 | ![]() "Momentary"Oil and Graphite on Canvas 72" x 72" 2015 |
---|---|---|---|
![]() "Evidence"Charcoal and Oil on Canvas 36" x 36" 2015 | ![]() "Welcome"Graphite and Oil on Panel 48" x 24" 2015 | ![]() "Hope"Mixed Media on Paper 22" x 30" 2015 | ![]() "Favors the Bold"Graphite and Oil on Clayboard 16" x 20" 2015 |
![]() "Space Rock"Charcoal on Paper 18" x 24" | ![]() "Ice Rock"Mixed on Panel 24" x 24" 2013 | ![]() Sublimation 1Charcoal and Oil on Canvas 24" x 30" 2013 | ![]() "Shower"Charcoal and Oil on Canvas 30" x 40" 2014 |
![]() "Incoming"Graphite and Oil on Canvas 11" x 14" 2015 | ![]() "Cornered"Charcoal and Pastel on Paper 18" x 24" 2012 | ![]() "Rebirth"Oil on Canvas 11" x 18" 2015 | ![]() "Sublimation 2"Charcoal and Oil on Canvas 24" x 30" 2013 |
![]() "Blue"Mixed Media on Panel 13" x 21" 2013 | ![]() "Leftover"Charcoal on Paper 14" x 20" 2012 | ![]() "There"Mixed Media on Panel 14" x 21" 2013 | ![]() "There 2"Mixed Media on Panel 14" x 21" 2013 |
![]() "Survivors"Oil on Canvas 30" x 24" 2014 | ![]() "Hit"Mixed Media on Paper 10.5" x 14" 2014 | ![]() "Decomposition 1"Mixed Media on Paper 21" x 14" 2013 | ![]() "Decomposition 2"Mixed Media on Paper 21" x 14" 2013 |
Hold over
for more
thumbnails.